Sea Alaska® Canned Pink Salmon 20867350
Wild caught, fully cooked, canned Alaska Pink Salmon. Ready to eat.

Serving Suggestion
Preparation and Cooking
Fully cooked - Ready to eat.
Food Safety
Store cans at room temperature.
Ingredients & Nutrition Information
Nutrition Facts
Serving Size 4.0 Ounce (weight) (113 g / 4.0 oz)
Amount Per Serving | ||
---|---|---|
Calories 160 | ||
% Daily Value* | ||
Total Fat 9g | 12% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 70mg | 23% | |
Sodium 410mg | 18% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | ||
Includes 0g of Added Sugars | 0% | |
Protein 22g | 44% |
Vitamin D 0mcg | 0% | |
Calcium 0mg | 0% | |
Iron 0mg | 0% | |
---|---|---|
Potassium 0mg | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
PINK SALMON AND SALT.

Reviews
There are no reviews yet.